AVAILABILITY
003
Floor | Unit № | Beds | Baths | Sq.Ft. | Floorplan | Rental Price/mo | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 632 | Download | $3500/mo | Rent request |
2 | 7 | 1 | 1 | 632 | Download | $3300/mo | Rent request |
2 | 3 | 1 | 1 | 632 | Download | $3300/mo | Rent request |
2 | 4 | 1 | 1 | 632 | Download | $3300/mo | Rent request |
2 | 6 | 1 | 1 | 632 | Download | $3300/mo | Rent request |
3 | 12 | 1 | 1 | 632 | Download | $3400/mo | Rent request |
3 | 14 | 1 | 1 | 632 | Download | $3400/mo | Rent request |
3 | 15 | 1 | 1 | 632 | Download | $3400/mo | Rent request |
3 | 16 | 1 | 1 | 632 | Download | $3400/mo | Rent request |
3 | 17 | 1 | 1 | 632 | Download | $3400/mo | Rent request |
2 | 8 | 1 | 1 | 707 | Download | $3400/mo | Rent request |
2 | 9 | 1 | 1 | 614 | Download | $3200/mo | Rent request |
2 | 11 | 2 | 2 | 828 | Download | $4100/mo | Rent request |
2 | 10 | 2 | 2 | 828 | Download | $4100/mo | Rent request |
3 | 18 | 1 | 1 | 707 | Download | $3500/mo | Rent request |
3 | 19 | 1 | 1 | 614 | Download | $3300/mo | Rent request |
3 | 21 | 2 | 2 | 828 | Download | $4200/mo | Rent request |
3 | 20 | 2 | 2 | 828 | Download | $4200/mo |
Reserved |
2 | 5 | 1 | 1 | 632 | Download | $3300/mo |
Reserved |
1 | 2 | 1 | 1 | 704 | Download | $3900/mo | Rent request |