Browse our available apartments with detailed information on each unit. Use the filters below to find the perfect apartment for your needs.
$2,450$3,250
| Floor | Unit | Beds | Baths | Sq.Ft. | Monthly Rent | Status | |
|---|---|---|---|---|---|---|---|
| 1 | 103 | 1 | 1 | 632 | $2,550 | Available | |
| 2 | 202 | 1 | 1 | 632 | $2,450 | Available | |
| 2 | 207 | 1 | 1 | 632 | $2,450 | Available | |
| 2 | 209 | 1 | 1 | 632 | $2,450 | Available | |
| 3 | 304 | 1 | 1 | 632 | $2,500 | Available | |
| 3 | 307 | 1 | 1 | 632 | $2,500 | Available | |
| 3 | 308 | 2 | 2 | 828 | $3,250 | Available | |
| 1 | 105 | 1 | 1 | 704 | — | Pending | |
| 3 | 301 | 2 | 2 | 828 | — | Pending | |
| 3 | 302 | 1 | 1 | 632 | — | Pending | |
| 3 | 303 | 1 | 1 | 632 | — | Pending | |
| 3 | 306 | 1 | 1 | 614 | — | Pending | |
| 3 | 309 | 1 | 1 | 632 | — | Pending | |
| 2 | 201 | 2 | 2 | 828 | — | Rented | |
| 2 | 203 | 1 | 1 | 632 | — | Rented | |
| 2 | 204 | 1 | 1 | 632 | — | Rented | |
| 2 | 205 | 1 | 1 | 707 | — | Rented | |
| 2 | 206 | 1 | 1 | 614 | — | Rented | |
| 2 | 208 | 2 | 2 | 828 | — | Rented | |
| 3 | 305 | 1 | 1 | 707 | — | Rented |
Pricing Details
Personalized Add-Ons & Fees
Customize your living experience with optional services and transparent pricing
Security & Move-In
- Security Deposit$1,000
- Administration Fee$149
- Application Fee$299
Monthly Fees
- Amenity Fee (Parking included)$59 / month
- GymFree
- Face Control$7 / month
- Trash Fee$30 / month
- Community Fee$35 / month
- Pest Control Fee$5 / month
Pet Fees
- Pet Security Deposit$400
- Pet Fee$30 / month
Storage
- Interior Storage$60 / month
- Bike Storage$20 / month
Utilities
- FPL (Electric)Tenant
- InternetTenant
Now Available
Pay Rent with Cryptocurrency
We accept Bitcoin, Ethereum, and other major cryptocurrencies for your monthly rent payments. Modern living, modern payments.
Bitcoin (BTC)
Ethereum (ETH)
Secure Transactions
Fast Processing
Frequently Asked Questions
Pricing, fees, lease terms and qualification — answered up front.